Capabilities
The CLI and MCP share the same underlying Playwright tools, organized into capability groups. In the CLI all capabilities are always available — there's no gating. This page maps commands to their capability groups for reference.
Core
Always available. Basic browser automation.
| Command | Description |
|---|---|
open, goto, close | Open, navigate, close browser |
go-back, go-forward, reload | History navigation |
click, dblclick, hover, drag | Element interaction |
type, fill, select | Text input and dropdowns |
check, uncheck | Checkboxes and radio buttons |
press, keydown, keyup | Keyboard input |
snapshot | Capture accessibility tree |
screenshot | Take screenshot |
upload | Upload files |
dialog-accept, dialog-dismiss | Handle dialogs |
resize | Resize browser window |
eval, run-code | Execute JavaScript / Playwright code |
Network
Network inspection and mocking.
| Command | Description |
|---|---|
network | List network requests since page load |
route | Mock requests matching a URL pattern |
route-list | List active mocked routes |
unroute | Remove mocked routes |
network-state-set | Set online/offline state |
See Network & Mocking for usage.
Storage
Cookie, localStorage, and sessionStorage management plus state persistence.
| Command | Description |
|---|---|
state-save, state-load | Save/restore full browser state |
cookie-list/get/set/delete/clear | Manage cookies |
localstorage-list/get/set/delete/clear | Manage localStorage |
sessionstorage-list/get/set/delete/clear | Manage sessionStorage |
See Storage & Authentication for usage.
Vision
Coordinate-based mouse interaction using pixel positions from screenshots. Useful for canvas apps, maps, and custom widgets without accessible elements.
| Command | Description |
|---|---|
mousemove <x> <y> | Move mouse to coordinates |
mousedown [button] | Press mouse button |
mouseup [button] | Release mouse button |
mousewheel <dx> <dy> | Scroll with mouse wheel |
screenshot | Capture viewport for coordinate reference |
See Vision Mode for when and how to use coordinate-based interaction.
DevTools
Tracing, video recording, and test debugging.
| Command | Description |
|---|---|
console | View console messages |
tracing-start, tracing-stop | Record execution traces |
video-start, video-stop, video-chapter | Record session videos |
show | Open visual dashboard |
pause-at, resume, step-over | Test debugging |
PDF
PDF generation.
| Command | Description |
|---|---|
pdf | Export page as PDF |
Testing
Assertions and test generation tools.
| Command | Description |
|---|---|
verify-element-visible | Assert element is visible by role and name |
verify-text-visible | Assert text is visible |
verify-list-visible | Assert list with items is visible |
verify-value | Assert form field value |
generate-locator | Generate Playwright locator for test code |